ValueFlex Flexible Plumbing Connectors
Our ValueFlex range offers a wide range of EPVC adaptor couplings, pipe couplings, elbows, tees and end caps. Find great value couplings, solve those tricky plumbing issues with tees and elbows or cap off unused pipes with end caps.
ADAPTOR COUPLINGS
Adaptors will connect two pipes of different sizes. As a general rule adaptors will close down between 5mm and 20mm from the larger moulded size stated.
Product Code | Description | Pipe OD Range |
---|---|---|
DACE-44-37 | Value-Flex 1.5" x 1.25" | 44-36mm to 37-29mm |
DACE-57-37 | Value-Flex 2" x 1.25" | 57-49mm to 37-29mm |
DACE-57-44 | Value-Flex 2" x 1.5" | 57-45mm to 44-36mm |
DACE-60-48 | Value-Flex 2.5" x 1.5" | 60-48mm to 48-40mm |
DACE-89-48 | Value-Flex 3" x 1.5" | 89-75mm to 48-40mm |
DACE-89-60 | Value-Flex 3" x 2" | 89-75mm to 60-48mm |
DACE-111-48 | Value-Flex 4" x 1.5" | 111-100mm to 48-40mm |
DACE-112-60 | Value-Flex 4" x 2" | 112-100mm to 60-48mm |
DACE-114-89 | Value-Flex 4" x 3" | 114-97mm to 89-75mm |
DACE-120-114 | Value-Flex 4" AC to 4" CI/PVC | 120-108mm to 114-97mm |
DACE-133-89 | Value-Flex 4" EW to 3" CI/PVC | 133-121mm to 89-74mm |
DACE-4000 | Value-Flex 4" EW to 4" CI/PVC | 137-122mm to 114-97mm |
DACE-142-114 | Value-Flex 5" x 4" | 142-122mm to 114-97mm |
DACE-162-114 | Value-Flex 6" x 4" | 162-147mm to 114-97mm |
DACE-190-114 | Value-Flex 6" EW to 4" CI/PVC | 190-170mm to 114-97mm |
DACE-190-170 | Value-Flex 6" EW to 6" CI/PVC | 190-170mm to 170-150mm |
DACE-6000 | Value-Flex 6" EW (OLD) to 6" PVC | 196-176mm to 162-142mm |
DACE-215-162 | Value-Flex 8"x 6" | 215-195mm to 162-142mm |
PIPE COUPLINGS
Pipe couplings will connect pipes which are similar or the same in diameter, Couplings will close down to smaller diameters between 5mm and 20mm from the moulded size stated.
Product Code | Description | Pipe OD Range |
---|---|---|
DPCE-27 | Value-Flex 0.75" x 0.75" PVC | 27 - 22mm |
DPCE-34 | Value-Flex 1" × 1" PVC | 34 - 24mm |
DPCE-37 | Value-Flex 1.25" x 1.25" PVC | 37 - 27mm |
DPCE-49 | Value-Flex 1.5" x 1.5" | 49 - 41mm |
DPCE-61 | Value-Flex 2" × 2" PVC | 61 - 46mm |
DPCE-70 | Value-Flex 2.5" × 2.5" PVC | 70 - 55mm |
DPCE-84 | Value-Flex 3" × 3" | 84 - 69mm |
DPCE-92 | Value-Flex 3" x 3" PVC | 92 - 80mm |
DPCE-114 | Value-Flex 4" × 4" PVC | 114 - 97mm |
DPCE-142 | Value-Flex 4"x 4" EW | 142 - 122mm |
DPCE-170 | Value-Flex 6" x 6" PVC | 170 - 150mm |
DPCE-190 | Value-Flex 6" x 6" EW | 190 - 170mm |
DPCE-220 | Value-Flex 8" × 8" PVC | 220 - 200mm |
ELBOWS AND TEES
Solve tricky plumbing applications with collapsible fittings.
Product Code | Description | Pipe OD Range |
---|---|---|
DECE-L-48 | Value-Flex Elbow 1.5" | 48 - 40mm |
DECE-T-48 | Value-Flex Tee 1.5" | 48 - 40mm |
DECE-L-60 | Value-Flex Elbow 2" x 2" | 60 - 48mm |
DECE-T-60 | Value-Flex Tee 2" x 2" | 60 - 48mm |
DECE-L-89 | Value-Flex Elbow 3" x 3" | 89 - 75mm |
DECE-T-89 | Value-Flex Tee 3" x 3" | 89 - 75mm |
DECE-L-114 | Value-Flex Elbow 4" x 4" | 114 - 97mm |
DECE-T-114 | Value-Flex Tee 4" x 4" | 114 - 97mm |
END CAPS
Provide secure air and water tight seals.
Product Code | Description | Pipe OD Range |
---|---|---|
DECE-EC-48 | Value-Flex End Cap 1.5" | 48 - 40mm |
DECE-EC-60 | Value-Flex End Cap 2" | 60 - 52mm |
DECE-EC-89 | Value-Flex End Cap 3" | 89 - 75mm |
DECE-EC-114 | Value-Flex End Cap 4" | 114 - 97mm |
DECE-EC-140 | Value-Flex End Cap 5" | 140 - 125mm |
DECE-EC-160 | Value-Flex End Cap 6" | 160 - 145mm |
DECE-EC-215 | Value-Flex End Cap 8" | 215 - 195mm |