Dektite® Combo
Flash over or around
Use as standard Dektite®, or when retrofit is required, cut and fit around pipe and join with clips (supplied).
Product Information
Pipe ExternalThe external diameter of the individual penetrating cable and number of penetration points | Roof PitchThe pitch of roof (degrees) the product can be used on | Base SizeThe size of the products base in mm | Material | Colour | Part No. | Product Image |
---|---|---|---|---|---|---|
5 - 60mm | 0-40° | 139 x 139mm | EPDM | Black | DC101BC | |
45 - 85mm | 0-40° | 177 x 177mm | EPDM | Black | DC102BC | |
5 - 127mm | 0-40° | 218 x 218mm | EPDM | Black | DC103BC | |
75 - 175mm | 0-40° | 285 x 285mm | EPDM | Black | DC104BC | |
108 - 190mm | 0-40° | 365 x 365mm | EPDM | Black | DC105BC | |
125 - 230mm | 0-40° | 365 x 365mm | EPDM | Black | DC106BC | |
150 - 280mm | 0-40° | 454 x 454mm | EPDM | Black | DC107BC | |
175 - 330mm | 0-40° | 454 x 454mm | EPDM | Black | DC108BC | |
240 - 503mm | 0-40° | 685 x 685mm | EPDM | Black | DC109BC | |
350 - 760mm | * | 1000 x 1040mm | EPDM | Black | DC110BC | |
*350-500mm cut - the roof pitch is 30° maximum * 500-760mm cut - the roof pitch is 5° maximum | ||||||
5 - 60mm | 0-40° | 139 x 139mm | EPDM | Grey | DC101GC | |
45 - 85mm | 0-40° | 177 x 177mm | EPDM | Grey | DC102GC | |
5 - 127mm | 0-40° | 218 x 218mm | EPDM | Grey | DC103GC | |
75 - 175mm | 0-40° | 285 x 285mm | EPDM | Grey | DC104GC | |
108 - 190mm | 0-40° | 365 x 365mm | EPDM | Grey | DC105GC | |
125 - 230mm | 0-40° | 365 x 365mm | EPDM | Grey | DC106GC | |
150 - 280mm | 0-40° | 454 x 454mm | EPDM | Grey | DC107GC | |
175 - 330mm | 0-40° | 454 x 454mm | EPDM | Grey | DC108GC | |
240 - 503mm | 0-40° | 685 x 685mm | EPDM | Grey | DC109GC | |
5 - 60mm | 0-40° | 139 x 139mm | Silicone | Red | DC201REC | |
45 - 85mm | 0-40° | 177 x 177mm | Silicone | Red | DC202REC | |
5 - 127mm | 0-40° | 218 x 218mm | Silicone | Red | DC203REC | |
75 - 175mm | 0-40° | 285 x 285mm | Silicone | Red | DC204REC | |
208 - 190mm | 0-40° | 365 x 365mm | Silicone | Red | DC205REC | |
125 - 230mm | 0-40° | 365 x 365mm | Silicone | Red | DC206REC | |
150 - 280mm | 0-40° | 454 x 454mm | Silicone | Red | DC207REC | |
175 - 330mm | 0-40° | 454 x 454mm | Silicone | Red | DC208REC | |
240 - 503mm | 0-40° | 685 x 685mm | Silicone | Red | DC209REC | |
350 - 760mm | * | 1000 x 1040mm | Silicone | Red | DC210REC | |
*350-500mm cut - the roof pitch is 30° maximum * 500-760mm cut - the roof pitch is 5° maximum |
Related Products